(All Size Charts)
HOODIES SIZE CHART
| Size | Chest (inches) | Waist (inches) | Shoulders (inches) |
|---|---|---|---|
| Small (S) | 39.5 | 32 | 18.5 |
| Medium (M) | 41 | 33 | 19 |
| Large (L) | 42.5 | 34 | 19.5 |
|
Extra Large (XL) |
44 | 35 | 20 |
|
Extra Extra Large (2XL) |
45.5 | 36 | 20.5 |
NYLON CONVERTIBLE CARGOS SIZE CHART
| Size | (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| Extra Small (XS) | 28 | 28 | 46 |
| Small (S) | 30 | 30 | 48 |
| Medium (M) | 32 | 32 | 50 |
| Large (L) | 34 | 34 | 52 |
| Extra Large (XL) | 36 | 36 | 54 |
| XXL | 38 | 38 | 56 |
TEES SIZE CHART
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 24 | 24 |
| Medium | 24.75 | 25 |
| Large | 25.5 | 26 |
| XLarge | 26.5 | 27 |
| 2XL | 27 | 27.5 |
ZIPUP SIZE CHART
